|
OLK52NQ Test Set OM120NI/OS420N/OS430N |
|
 |
|
The OLK52NQ is a Test kit designed for both multimode and single-mode applications. The OLK52NQ combines the OM120NI optical power meter, OS430N Laser sender and the OS420N LED sender. This kit is ideally suited for testing fiber optic networks, both Single mode and multimode cables. The OM120NI power meter includes such features as a enlarged screen for optimal viewing, extended battery life (100+ hours), tone detection (270Hz, 330Hz, 1KHz & 2KHz), dBm\dB\Watts read out and an auto off feature (optional 10 or 30 min). The unit utilizes an InGaAs detector and its calibrated wavelengths include 850/1300/1310/1490/1550 & 1625nm. All wavelengths have a Set Reference feature which stores selected wavelengths absolute value to memory. The OS430N is a 1310nm /1550nm Laser light source, which comes equipped with interchangeable ST, FC and SC connector adapters). The OS420N is a 850nm /1330nm LED light source, both LED's are potted in fixed ST housings. |
|
Features |
|
OLK52NQ Features: | l | Compact light weight carrying case | l | 850/1300/1310/1490/1550 & 1625nm | l | dBm/W (absolute) + dB (relative) measurement | l | Extended Graphical display for optimal viewing | l | Zero reference with dBm value displayed | l | dBm and Watts displayed simultaneously | l | Set Reference Feature for all calibrated wavelengths | l | 0.1dB /0.01dB Resolution (Selectable) | l | Display back light | l | Auto power off (10 or 30 min option) | | OLK52NQ Package Contents: | 1 | OM120NI Meter | 1 | OS430N Laser Sender | 1 | OS420N Sender | 1 | AD100 (2.5mm Universal Adapter) | 1 | Alco wipes | 1 | CALM Calibration Meter | 1 | Product Manual | | OLK52NQ Options: | l | FMD200 Microscope |
|
|
Specifications |
|
OM120NI | SPECIFICATIONS, KEY FEATURES AND APPLICATIONS |
Applications | Single Mode, Multimode |
Calibrated Wavelengths | 850nm, 1300nm, 1310nm, 1490nm, 1550nm & 1625nm |
Dynamic Range | ~+6dBm to -60dBm |
Detector Type | 1mm InGaAs |
Accuracy (@25°C, -20.0dBm) | ±0.25 dB |
Measurement Units | dBm (absolute)\Watts\dB (relative) |
Resolution | 0.1 or 0.01 dB |
Controls | 5 Soft Buttons |
Buttons | On/Off, Backlight, λ , dB-dBm, Zero Reference |
Power | 1 x 9V Batteries or AC Power Converter |
Low Battery Indicator | Yes |
Display | Graphical LCD with Backlight |
Adaptor Options | ST, SC, FC, 2.5mm Universal & LC (other adapters also available) |
Auto-Shutdown | Yes |
Protective Rubber Boot | Yes |
Testing Reference Guide | Yes |
Enclosure Size | Compact Handheld (L-4.94"/W-2.75"/H- 1.2") |
Operation Temperature | -10°C to +50°C (45% Hum, non condensing) |
Storage Temperature | -20°C to +60°C (75% Hum, non condensing) |
Qualified | CE, RoHS and WEEE |
| |
OS430N | SPECIFICATIONS, KEY FEATURES AND APPLICATIONS |
Applications | Single mode, outside plant and long haul applications |
Wavelengths (λ) | 1310nm & 1550nm |
Wavelength Peak | 1310nm ± 10nm |
| 1550nm ± 10nm |
Output Type | Laser |
Output Power | >-5.0dBm @1310 & 1550 Into single mode fiber (Side adjustable trim pots for output power level adjustment) |
Stability per hour (after 5 min warm up) | Less than 0.1 dB |
Connector Style | ST/SC/FC (Interchangeable) |
Modulated Frequencies | 2Khz |
Battery | 1 x 9V |
Emitter Type | Class 1 Laser Product |
Protective Rubber Boot | Yes |
Enclosure Size | Compact Handheld (L-4.94"/W-2.75"/H- 1.2") |
Operation Temperature | -10°C to +50°C (45% Hum, non condensing) |
Storage Temperature | -20°C to +60°C (75% Hum, non condensing) |
Qualified | CE, RoHS and WEEE |
| |
OS420N | SPECIFICATIONS, KEY FEATURES AND APPLICATIONS |
Applications | Premises, campus cabling networks with Multimode |
Wavelengths (λ) | 850nm & 1300nm |
Wavelength Peak | 850nm ± 30nm |
| 1300nm ± 30nm |
Output Type | LED |
Output Power | >-20.0dBm @850 & 1300 Into 62.5 micron fiber (Side adjustable trim pots for output power level adjustment) |
Stability per hour (after 5 min warm up) | Less than 0.1 dB |
Connector Style | 1300nm - ST |
| 850nm - ST |
Modulated Frequencies | N/A |
Battery | 1 x 9V |
Emitter Type | Class 1 LED Product |
Protective Rubber Boot | Yes |
Enclosure Size | Compact Handheld (L-4.94"/W-2.75"/H- 1.2") |
Operation Temperature | -10°C to +50°C (45% Hum, non condensing) |
Storage Temperature | -20°C to +60°C (75% Hum, non condensing) |
Qualified | CE, RoHS and WEEE |
|
|